Top venues ranked by weighted Instagram engagement across 50 locations
May 4, 2026
Colletta
243,037
engagement
Sugo Restaurant
421,848
engagement
South Main Kitchen
199,194
engagement
| Venue | Engagement | Posts | Posters | Avg/Post |
|---|---|---|---|---|
| The Select | 140,793 | 63 | 10 | 421 |
| Superica Avalon | 91,929 | 130 | 8 | 128 |
| Tre Vele | 87,071 | 30 | 10 | 667 |
| The Blind Pig Parlour Bar | 77,138 | 64 | 9 | 241 |
| WIN - Taste of Bali | 76,811 | 63 | 11 | 221 |
| Perched Alpharetta | 75,355 | 1,521 | 3 | 9 |
| Doodle Pies | 62,364 | 13 | 6 | 1,855 |
| Fellows Cafe | 60,023 | 36 | 8 | 408 |
| Sunnyside Pizzeria | 54,745 | 21 | 12 | 534 |
| South City Kitchen Avalon | 47,636 | 140 | 6 | 69 |
| CRU Food & Wine Bar - Avalon | 46,349 | 95 | 6 | 109 |
| Fogo de Chão | 41,597 | 10 | 7 | 1,639 |
| From the Earth Brewing Company | 41,443 | 56 | 7 | 173 |
| O-Ku Atlanta | 40,454 | 31 | 6 | 384 |
| Café Intermezzo - Avalon | 39,988 | 58 | 6 | 173 |
| Jeni's Splendid Ice Creams | 37,069 | 50 | 7 | 178 |
| CheeseCaked | 34,552 | 18 | 9 | 543 |
| Hen Mother Cookhouse | 31,501 | 33 | 11 | 201 |
| SCREAM'N NUTS | 30,667 | 29 | 8 | 275 |
| Mission + Market | 28,910 | 44 | 10 | 136 |
| Hawkers Atlanta | 28,243 | 24 | 9 | 299 |
| Battle & Brew | 27,398 | 19 | 4 | 602 |
Venues posted by the most unique accounts
Atlanta, Georgia
7264 posts
Alpharetta, Georgia
2489 posts
Roswell, Georgia
575 posts
Sandy Springs, Georgia
712 posts
Ponce City Market
219 posts
Johns Creek, Georgia
1990 posts
Decatur, Georgia
54 posts
Atlantic Station
143 posts